Grand Taxi
Back to home

Official prices

Fixed fares from Tirana. Prices are per car, not per person.

The return from Rinas to Tirana is 300 Lek (2 €) more than the one-way price. If you'd like the driver to meet you with a name sign at the airport exit, a 300 Lek parking fee applies.

Waiting time: on trips abroad the driver waits up to 1 hour; for other cities within Albania, 30 minutes to 1 hour.

Download PDF

Airport

DestinationOne way
Tirana (city centre) – AirportRound trip: 2,250 Lek · 25 €1,500 L17 €
Babrru – AirportRound trip: 2,700 Lek · 30 €1,800 L20 €
Bathore – AirportRound trip: 2,700 Lek · 30 €1,800 L20 €
Fresk – AirportRound trip: 2,700 Lek · 30 €1,800 L20 €
Sun Hill (Kodra e Diellit) – AirportRound trip: 2,700 Lek · 30 €1,800 L20 €
Kombinat – AirportRound trip: 2,700 Lek · 30 €1,800 L20 €
Farka Lake – AirportRound trip: 3,000 Lek · 33 €2,000 L22 €
Dry Lake (Liqeni i Thatë) – AirportRound trip: 2,700 Lek · 30 €1,800 L20 €
TEG – AirportRound trip: 3,000 Lek · 33 €2,000 L22 €

Albania

DestinationOne way
BeratRound trip: 10,500 Lek · 117 €7,000 L78 €
Berzhitë (Equos)Round trip: 2,700 Lek · 30 €1,800 L20 €
Bovillë (dam)Round trip: 6,000 Lek · 67 €4,000 L44 €
BulqizëRound trip: 8,250 Lek · 92 €5,500 L61 €
CerrikRound trip: 6,000 Lek · 67 €4,000 L44 €
Dajti camp (toll incl.)Round trip: 4,500 Lek · 50 €3,000 L33 €
Dajti, far side (Shëngjergj)Round trip: 5,250 Lek · 58 €3,500 L39 €
Dajti road (Select Hill, Cereni)Round trip: 3,000 Lek · 33 €2,000 L22 €
DurrësRound trip: 3,900 Lek · 43 €2,600 L29 €
ElbasanRound trip: 3,900 Lek · 43 €2,600 L29 €
FierRound trip: 9,000 Lek · 100 €6,000 L67 €
Fushë-KrujëRound trip: 3,000 Lek · 33 €2,000 L22 €
Lalzi BayRound trip: 4,500 Lek · 50 €3,000 L33 €
GjirokastraRound trip: 18,000 Lek · 200 €12,000 L133 €
GolemRound trip: 4,500 Lek · 50 €3,000 L33 €
GramshRound trip: 8,250 Lek · 92 €5,500 L61 €
Hani i HotitRound trip: 15,000 Lek · 167 €10,000 L111 €
HimaraRound trip: 19,500 Lek · 217 €13,000 L144 €
Himara (Dhërmi)Round trip: 18,000 Lek · 200 €12,000 L133 €
Himara (Jale)Round trip: 19,500 Lek · 217 €13,000 L144 €
Himara (Livadh)Round trip: 19,500 Lek · 217 €13,000 L144 €
Himara (Palasë)Round trip: 18,000 Lek · 200 €12,000 L133 €
Himara (Qiparo, Borsh)Round trip: 18,000 Lek · 200 €12,000 L133 €
Kakavija (border)Round trip: 22,500 Lek · 250 €15,000 L167 €
Kapshtica (border)Round trip: 21,000 Lek · 233 €14,000 L156 €
KavajëRound trip: 5,250 Lek · 58 €3,500 L39 €
Kavajë (Spille)Round trip: 6,750 Lek · 75 €4,500 L50 €
Laç Church (St. Anthony)Round trip: 6,750 Lek · 75 €4,500 L50 €
Koman (dam)Round trip: 18,000 Lek · 200 €12,000 L133 €
KorçaRound trip: 15,000 Lek · 167 €10,000 L111 €
Kukës (toll incl.)Round trip: 16,500 Lek · 183 €11,000 L122 €
LaçRound trip: 5,250 Lek · 58 €3,500 L39 €
LezhaRound trip: 7,500 Lek · 83 €5,000 L56 €
Lezha (Rana e Hedhun)Round trip: 8,250 Lek · 92 €5,500 L61 €
ShëngjinRound trip: 8,250 Lek · 92 €5,500 L61 €
LibrazhdRound trip: 8,250 Lek · 92 €5,500 L61 €
LushnjëRound trip: 8,250 Lek · 92 €5,500 L61 €
MamurrasRound trip: 4,500 Lek · 50 €3,000 L33 €
MemaliajRound trip: 12,750 Lek · 142 €8,500 L94 €
PeqinRound trip: 6,750 Lek · 75 €4,500 L50 €
PërmetRound trip: 21,000 Lek · 233 €14,000 L156 €
Peshkopi (Dibra)Round trip: 12,000 Lek · 133 €8,000 L89 €
PetrelëRound trip: 3,750 Lek · 42 €2,500 L28 €
PogradecRound trip: 12,000 Lek · 133 €8,000 L89 €
PrrenjasRound trip: 9,750 Lek · 108 €6,500 L72 €
PukëRound trip: 15,000 Lek · 167 €10,000 L111 €
Qafë Thanë (border)Round trip: 12,000 Lek · 133 €8,000 L89 €
QerretRound trip: 5,250 Lek · 58 €3,500 L39 €
RrogozhinëRound trip: 7,500 Lek · 83 €5,000 L56 €
SarandaRound trip: 22,500 Lek · 250 €15,000 L167 €
Saranda (Butrint)Round trip: 27,000 Lek · 300 €18,000 L200 €
Saranda (Ksamil)Round trip: 26,250 Lek · 292 €17,500 L194 €
ShkodraRound trip: 11,250 Lek · 125 €7,500 L83 €
Skrapar (Çorovodë)Round trip: 15,000 Lek · 167 €10,000 L111 €
TepelenëRound trip: 15,000 Lek · 167 €10,000 L111 €
ThethRound trip: 21,000 Lek · 233 €14,000 L156 €
ThumanëRound trip: 4,050 Lek · 45 €2,700 L30 €
Tirana (city centre) – TEGRound trip: 1,275 Lek · 14 €850 L9 €
TomorrRound trip: 18,750 Lek · 208 €12,500 L139 €
Tropojë (Bajram Curri)Round trip: 24,750 Lek · 275 €16,500 L183 €
VelipojëRound trip: 12,000 Lek · 133 €8,000 L89 €
VloraRound trip: 11,250 Lek · 125 €7,500 L83 €
Vlora (Radhime)Round trip: 12,000 Lek · 133 €8,000 L89 €
VorëRound trip: 2,250 Lek · 25 €1,500 L17 €

International

DestinationOne way
Gjakova, KosovoRound trip: 22,500 Lek · 250 €15,000 L167 €
Prishtina, KosovoRound trip: 24,750 Lek · 275 €16,500 L183 €
Prizren, KosovoRound trip: 18,750 Lek · 208 €12,500 L139 €
Debar, N. MacedoniaRound trip: 17,250 Lek · 192 €11,500 L128 €
Ohrid, N. MacedoniaRound trip: 20,250 Lek · 225 €13,500 L150 €
Skopje, N. MacedoniaRound trip: 31,500 Lek · 350 €21,000 L233 €
Struga, N. MacedoniaRound trip: 18,750 Lek · 208 €12,500 L139 €
Budva, MontenegroRound trip: 24,750 Lek · 275 €16,500 L183 €
Kolašin, MontenegroRound trip: 27,750 Lek · 308 €18,500 L206 €
Kotor, MontenegroRound trip: 27,750 Lek · 308 €18,500 L206 €
Podgorica, MontenegroRound trip: 24,750 Lek · 275 €16,500 L183 €
Ulcinj, MontenegroRound trip: 18,750 Lek · 208 €12,500 L139 €
Ioannina, GreeceRound trip: 45,000 Lek · 500 €30,000 L333 €
Igoumenitsa, GreeceRound trip: 45,000 Lek · 500 €30,000 L333 €
Thessaloniki, GreeceRound trip: 90,000 Lek · 1,000 €60,000 L667 €
Dubrovnik, CroatiaRound trip: 47,250 Lek · 525 €31,500 L350 €
Book on WhatsApp